<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashlane</title>
	<atom:link href="https://ripleyprd.wpenginepowered.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dashlane.com</link>
	<description>The security-first password manager</description>
	<lastBuildDate>Wed, 10 Jun 2026 13:41:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://ripleyprd.wpenginepowered.com/wp-content/uploads/2025/07/cropped-favicon-32x32.png</url>
	<title>Dashlane</title>
	<link>https://www.dashlane.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How the Largest U.S. Hospice Nonprofit Reduced Credential Risk on a Budget</title>
		<link>https://www.dashlane.com/blog/case-study-chapters-health</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103278</guid>

					<description><![CDATA[<p>Learn how Chapters Health System significantly improved security hygiene amid rapid growth, strict regulations, and cost constraints.</p>
<p>The post <a href="https://www.dashlane.com/blog/case-study-chapters-health">How the Largest U.S. Hospice Nonprofit Reduced Credential Risk on a Budget</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Migrate Your Organization from LastPass to Dashlane</title>
		<link>https://www.dashlane.com/blog/migrate-lastpass-to-dashlane</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Workplace Tips]]></category>
		<category><![CDATA[Lastpass]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103245</guid>

					<description><![CDATA[<p>Evaluating the ease of switching? Learn how to migrate your organization from LastPass to Dashlane with this step-by-step guide.</p>
<p>The post <a href="https://www.dashlane.com/blog/migrate-lastpass-to-dashlane">How to Migrate Your Organization from LastPass to Dashlane</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Dashlane’s Admin-Assisted Recovery Works for Members of Professional Plans</title>
		<link>https://www.dashlane.com/blog/admin-assisted-recovery</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Thu, 28 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Workplace Tips]]></category>
		<category><![CDATA[admins]]></category>
		<category><![CDATA[business security]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103223</guid>

					<description><![CDATA[<p>If you're considering Dashlane for your organization, learn about our admin-assisted recovery process and other recovery options.</p>
<p>The post <a href="https://www.dashlane.com/blog/admin-assisted-recovery">How Dashlane’s Admin-Assisted Recovery Works for Members of Professional Plans</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How South Carolina Aquarium Got Compromised Passwords Down to 0 for 200 Employees</title>
		<link>https://www.dashlane.com/blog/case-study-south-carolina-aquarium</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103196</guid>

					<description><![CDATA[<p>Learn how South Carolina Aquarium centralized password management, reduced risk across critical systems, and achieved zero compromised passwords for 200 employees.</p>
<p>The post <a href="https://www.dashlane.com/blog/case-study-south-carolina-aquarium">How South Carolina Aquarium Got Compromised Passwords Down to 0 for 200 Employees</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>[May 2026] What’s New at Dashlane: Microsoft Sentinel Integration, Customizable Alerts, and More</title>
		<link>https://www.dashlane.com/blog/may-2026-whats-new</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Tue, 26 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Product News & Tips]]></category>
		<category><![CDATA[Dashlane Friends & Family]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft Sentinel]]></category>
		<category><![CDATA[security alerts]]></category>
		<category><![CDATA[SIEM]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103217</guid>

					<description><![CDATA[<p>Discover what's new at Dashlane in May 2026: A powerful new SIEM integration, real-time compromised password detection, and three other updates.</p>
<p>The post <a href="https://www.dashlane.com/blog/may-2026-whats-new">[May 2026] What’s New at Dashlane: Microsoft Sentinel Integration, Customizable Alerts, and More</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dashlane Brings Credential Intelligence into Microsoft Sentinel for a Unified View of Risk</title>
		<link>https://www.dashlane.com/blog/microsoft-sentinel-integration</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Tue, 19 May 2026 12:40:00 +0000</pubDate>
				<category><![CDATA[Product News & Tips]]></category>
		<category><![CDATA[business security]]></category>
		<category><![CDATA[credential risk]]></category>
		<category><![CDATA[SIEM]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103135</guid>

					<description><![CDATA[<p>Microsoft Sentinel joins Dashlane's growing suite of SIEM integrations, providing real-time credential threat intelligence and automated remediation.</p>
<p>The post <a href="https://www.dashlane.com/blog/microsoft-sentinel-integration">Dashlane Brings Credential Intelligence into Microsoft Sentinel for a Unified View of Risk</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a Manufacturing Company Improves Employee Security Habits Without IT Effort</title>
		<link>https://www.dashlane.com/blog/case-study-optima-manufacturing</link>
		
		<dc:creator><![CDATA[Dashlane]]></dc:creator>
		<pubDate>Tue, 19 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103141</guid>

					<description><![CDATA[<p>Learn how Optima Manufacturing got employees to self-remediate credential risks while giving the IT team risk visibility organization-wide.</p>
<p>The post <a href="https://www.dashlane.com/blog/case-study-optima-manufacturing">How a Manufacturing Company Improves Employee Security Habits Without IT Effort</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NYC Security Happy Hour 2026: What a $5 Phishing Stack and AI Trust Framework Have in Common</title>
		<link>https://www.dashlane.com/blog/nyc-security-happy-hour-2026</link>
		
		<dc:creator><![CDATA[Frederic Rivain]]></dc:creator>
		<pubDate>Wed, 13 May 2026 20:06:50 +0000</pubDate>
				<category><![CDATA[Data & Culture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[business security]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Phishing]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103033</guid>

					<description><![CDATA[<p>Dashlane's NYC Security Happy Hour covered the new shape of trust: Progressive trust for AI agents and steps to prevent low-cost OAuth phishing attacks.</p>
<p>The post <a href="https://www.dashlane.com/blog/nyc-security-happy-hour-2026">NYC Security Happy Hour 2026: What a $5 Phishing Stack and AI Trust Framework Have in Common</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Passkeys in 2026: Five Innovations Changing How the World Logs In</title>
		<link>https://www.dashlane.com/blog/passkeys-long-way</link>
		
		<dc:creator><![CDATA[Rew Islam]]></dc:creator>
		<pubDate>Thu, 07 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Data & Culture]]></category>
		<category><![CDATA[credential exchange]]></category>
		<category><![CDATA[passkey]]></category>
		<category><![CDATA[passwordless authentication]]></category>
		<category><![CDATA[phishing resistance]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103043</guid>

					<description><![CDATA[<p>From automatic upgrades to credential exchange, see how passkey innovation is making passwordless authentication easier than ever to adopt.</p>
<p>The post <a href="https://www.dashlane.com/blog/passkeys-long-way">Passkeys in 2026: Five Innovations Changing How the World Logs In</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the Engineering Team: How We Governed AI Coding for Everyone</title>
		<link>https://www.dashlane.com/blog/how-we-governed-ai-coding</link>
		
		<dc:creator><![CDATA[Frederic Rivain]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:27:14 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[governance framework]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://ripleyprd.wpenginepowered.com/?p=103024</guid>

					<description><![CDATA[<p>AI tools mean everyone ships code, not just engineers. Here's how Dashlane built a 4-tier governance framework that keeps everyone accountable.</p>
<p>The post <a href="https://www.dashlane.com/blog/how-we-governed-ai-coding">Beyond the Engineering Team: How We Governed AI Coding for Everyone</a> appeared first on Dashlane Blog</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
